|
Module 5- Install Configure IP4 and IP6 Addressing | Required Reading | Lab Instructions | Hands on Lab Assignment |
Configure Ip Address options |  | Ip Address options lab notes | Ip Address Options Lab |
Configure IPv4 Addressing |
IPv4 Address Subnetting |
IPv4 Address Subnetting (continued) |  |
Configure supernetting |  |
IPv6 Addressing and Subnetting |  |
Types of Ipv6 Addresses |
Configure interoperability between IPv4 and IPv6/Configure ISATAP and TEREDO |  |
Quiz 8 |
Week Nine |
|
Module 5 (continued)- Deploy and configure DHCP and DNS service | Required Reading | Lab Instructions | Hands on Lab Assignment |
Create and configure DHCP scopes,reservations, exclusions,options |  | DHCP Configuration lab notes | DHCP Configuration Lab |
Configure client and server for PXE boot |  | DHCP PXEoption 60 lab notes | DHCP PXEoption 60 Lab |
Configure DHCP Relay Agent |  | DHCP Relay AGent lab notes | DHCP Relay Agent Lab |
|
Module 5 (continued)- Deploy and Configure DNS | Required Reading | Lab Instructions | Hands on Lab Assignment |
Introduction to DNS |  |
Configure Active Directory integration of primary zones |  | AD Integrated zone lab notes | Active Directory Integrated Zones Lab |
Configure DNS Forwarders and Root Hints |  | Forwarders lab notes | Configure Fowarders and Root Hints Lab |
Manage DNS cache |  | Modifying TTL value lab notes | Modifying TTL value Lab |
Create A and PTR Resource Records |  | Create A and PTR lab notes | DNS A and PTR Resource Records Lab |
|
Week Ten |
|
Module 6 Create and Configure Virtual machine Settings | Required Reading | Lab Instructions | Hands on Lab Assignment |
Introduction to Virtualization |   | Hyper-V Installation Lab notes | Hyper-V Role Installation Lab |
Configure Dynamic memory, Configure smart paging |  | Dynamic memory and smart paging lab notes | Dynamic memory and Smart paging Lab |
Configure Hyper-V virtual switches,
Create and Configure Generation 1 and 2 virtual machines,
Configure SR-I/O Virtualization
|  | Configure Hyper-V Switch, Gen 1 and 2, SR-IOV lab notes | Configure VM switches, Generation 1 & 2, SR-IOV |
Guest Integration Services and Enhanced Session Mode |   | Guest Integration Services & Enhanced Session Mode lab notes | Hyper-v Guest Integration services/Enhanced Session Mode |
Configure RemoteFX |  | Configure RemoteFX Lab Notes | Configure RemoteFX |
Configure Resource Metering |  | Resource Metering Lab notes | Resource Metering Lab |
|
|
Create and configure virtual machine storage |
Create VHDs and VHDX/Configure differencing drives
|   | Creating a new virtual hard disk lab notes | Creating a new virtual hard disk |
Modify VHDs |  | Modifying Virtual hard disks lab notes | Modifying virtual hard disks lab |
Configure pass-through disks |  | | |
Manage checkpoints |  | Hyper-v checkpoint lab notes | Hyper-v checkpoints lab |
Virtual Fibre Channel Feature |  | Virtual Fibre Channel lab notes | Virtual Fibre Channel Feature Lab |
Configure storage Quality of Service |  | Storagae Quality of Service lab notes | Storage Quality of Services lab |
Create and configure virtual networks |
Creating Network switches, configuring and viewing MAC Addresses for VMs |  | MAC Address Pool lab notes | Configuring and Viewing VM MAC Addresses |
Virtual Network Adapter Settings |
Configure network isolation, Configure synthetic and legacy virtual network adapters |
Configure NIC Teaming in Virtual machines |  | VM Nic teamng lab notes | Virtual Machine Nic Teaming |